<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Foursquare &#187; iPhone</title>
	<atom:link href="http://aboutfoursquare.com/category/mobile/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutfoursquare.com</link>
	<description>An unofficial blog covering foursquare badges, news and apps</description>
	<lastBuildDate>Wed, 16 May 2012 14:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your foursquare check-ins help feed Spikey in Dunkin&#8217; Donuts&#8217; new MIB3 app</title>
		<link>http://aboutfoursquare.com/dunkin-donuts-mib3-capture/</link>
		<comments>http://aboutfoursquare.com/dunkin-donuts-mib3-capture/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:23:56 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=4410</guid>
		<description><![CDATA[<p>With the release of Men in Black 3 just a few weeks away, the marketing effort has really started to ramp up. Last week saw the launch of Baskin Robbins&#8217; foursquare-based sweepstakes that&#8217;s tied to the movie. This week sister brand Dunkin&#8217; Donuts launched a mobile game in support of the movie; it, too, is...</p><p><a href="http://aboutfoursquare.com/dunkin-donuts-mib3-capture/">Your foursquare check-ins help feed Spikey in Dunkin&#8217; Donuts&#8217; new MIB3 app</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/05/photo1.png"><img class="alignright  wp-image-4411" title="photo" src="http://aboutfoursquare.com/wp-content/uploads/2012/05/photo1-400x600.png" alt="" width="320" height="480" /></a>With the release of Men in Black 3 just a few weeks away, the marketing effort has really started to ramp up. Last week saw the launch of <a title="Baskin Robbins launches foursquare-based promotion for Men in Black 3" href="http://aboutfoursquare.com/baskin-robbins-launches-foursquare-based-promotion-for-men-in-black-3/">Baskin Robbins&#8217; foursquare-based sweepstakes</a> that&#8217;s tied to the movie. This week sister brand Dunkin&#8217; Donuts launched a mobile game in support of the movie; it, too, is tied to foursquare.</p>
<p>In the Dunkin&#8217; MIB3 Capture game, you play an agent who&#8217;s captured an alien in your phone. To keep Spikey happy, you have to feed him virtual DD iced coffee and donuts. The more you feed him, the more content you&#8217;ll unlock, including a laser-blaster game and tic tac toe.</p>
<p>Playing with Spikey (he loves tickling, spinning, dancing and more) earns you more iced coffee and donuts — as does checking in at DD on foursquare, which you can do right from within the app.</p>
<p>MIB3 Capture isn&#8217;t going to become your favorite game overnight, but it is a fun little app that can kill a few minutes of your time. It&#8217;s free for <a href="https://play.google.com/store/apps/details?id=com.ddmib&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS5kZG1pYiJd">Android</a> and <a href="http://itunes.apple.com/us/app/dunkin-mib3-capture/id521206883?mt=8">iOS</a>, but only available through June 30.</p>
<p>On top of the app, Dunkin&#8217; Donuts is launching a few new menu items in honor of the movie. You can try the Black Cocoa Creme Iced Coffee, Undercover Black Cocoa Donut or the Chocolate Lunarmax Donut. There&#8217;s also a Twitter trivia contest you can enter each Friday in May by following Dunkin&#8217; Donuts and answering the trivia question correctly (with the #BlackFriDDay hashtag, of course). Winners will receive a $33 DD gift card and prizes from the movie.</p>
<p><em>What do you think of the game? Are you excited for the MIB3 premiere?</em></p>
<p><a href="http://aboutfoursquare.com/dunkin-donuts-mib3-capture/">Your foursquare check-ins help feed Spikey in Dunkin&#8217; Donuts&#8217; new MIB3 app</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/dunkin-donuts-mib3-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-tap check-ins come to iOS with Checkie</title>
		<link>http://aboutfoursquare.com/single-tap-check-ins-come-to-ios-with-checkie/</link>
		<comments>http://aboutfoursquare.com/single-tap-check-ins-come-to-ios-with-checkie/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:02 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=4280</guid>
		<description><![CDATA[<p>Last week we covered Simple Check-in, an app that makes foursquare check-ins fast and simple on the Android platform. Now there&#8217;s Checkie, a similar app for iPhone users that&#8217;s ideal for those mundane, everyday check-ins. Checkie offers a very simple interface. It shows nothing but a list of nearby foursquare venues. All you have to...</p><p><a href="http://aboutfoursquare.com/single-tap-check-ins-come-to-ios-with-checkie/">Single-tap check-ins come to iOS with Checkie</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/05/photo.png"><img class="alignright size-medium wp-image-4281" title="Checkie" src="http://aboutfoursquare.com/wp-content/uploads/2012/05/photo-200x300.png" alt="Checkie makes check-ins fast and easy" width="200" height="300" /></a>Last week we covered <a title="Make check-ins super fast on Android with Simple Check-in" href="http://aboutfoursquare.com/fast-check-ins-android/">Simple Check-in</a>, an app that makes foursquare check-ins fast and simple on the Android platform. Now there&#8217;s <strong><a href="http://itunes.apple.com/us/app/checkie/id382356167?mt=8">Checkie</a></strong>, a similar app for iPhone users that&#8217;s ideal for those mundane, everyday check-ins.</p>
<p>Checkie offers a very simple interface. It shows nothing but a list of nearby foursquare venues. All you have to do is tap to check in. You&#8217;ll see a confirmation message, along with the number of points you earned… and that&#8217;s it.</p>
<p>It&#8217;s this spartan interface that makes Checkie so fast and easy to use. There&#8217;s no need for all of foursquare&#8217;s Explore features, friend listings, Facebook and Twitter sharing options, etc. The regular foursquare app handles all those very well. Checkie is meant for nothing other than checking in quickly. It&#8217;s perfect for those mundane check-ins where you don&#8217;t have anything to say with a foursquare shout or for those times you&#8217;re out with friends and don&#8217;t want to leave the conversation just to check in.</p>
<p>Checkie was actually the inspiration behind Simple Check-in, but it left out a key component of the check-in: reporting your location in order to make you eligible for mayorships. Developer Tim Johnsen released an update to Checkie last night that corrects the oversight and Checkie check-ins <em>do</em> now count toward mayorships.</p>
<p>I&#8217;ve moved Checkie to the main home screen on my iPhone, right next to Words With Friends (don&#8217;t judge), because I think it&#8217;s so useful. I&#8217;ve grown tired of the multiple clicks (and waits) to make a regular old foursquare check-ins, so this is a much-needed app.</p>
<p>Checkie is free in the <a href="http://itunes.apple.com/us/app/checkie/id382356167?mt=8">iTunes app store</a>. Give it a try and let us know what you think in the comments.</p>
<p><a href="http://aboutfoursquare.com/single-tap-check-ins-come-to-ios-with-checkie/">Single-tap check-ins come to iOS with Checkie</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/single-tap-check-ins-come-to-ios-with-checkie/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Lunchbox: a Pinterest-style browser for food on foursquare</title>
		<link>http://aboutfoursquare.com/foursquare-food-pinterest-style/</link>
		<comments>http://aboutfoursquare.com/foursquare-food-pinterest-style/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:15:13 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=4258</guid>
		<description><![CDATA[<p>There&#8217;s a reason Pinterest has been all the rage lately: it offers a highly visual way to browse the things your friends have shared. The strong photos engage users and keep them coming back for more. A new app for iOS, Lunchbox, aims to bring that visual focus to foursquare results, making it fun to...</p><p><a href="http://aboutfoursquare.com/foursquare-food-pinterest-style/">Lunchbox: a Pinterest-style browser for food on foursquare</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/05/mza_6463307710579208032.jpeg"><img class="alignright  wp-image-4259" title="mza_6463307710579208032" src="http://aboutfoursquare.com/wp-content/uploads/2012/05/mza_6463307710579208032.jpeg" alt="" width="288" height="384" /></a>There&#8217;s a reason Pinterest has been all the rage lately: it offers a highly visual way to browse the things your friends have shared. The strong photos engage users and keep them coming back for more. A new app for iOS, <strong><a href="http://itunes.apple.com/us/app/lunchbox/id506544104?mt=8">Lunchbox</a></strong>, aims to bring that visual focus to foursquare results, making it fun to search for food.</p>
<p>Lunchbox is designed solely for browsing restaurants, coffee shops and nightlife as recommended by foursquare. It presents them in a style that mimics the Pinterest design. Large photos reign heavy in the grid layout, with other information from each venue, like tips, number of check-ins and address located below the photo.</p>
<p>Tapping a photo takes you to more information about the place, including a large map and a view of all the public photos that have been posted there on foursquare. Another tap lets you browse all the venue&#8217;s tips in a similar style.</p>
<p>Like foursquare&#8217;s own Explore feature, you can search for venues in a different area and set your target range by moving and zooming a map. A search function narrows down the results to just the things you&#8217;re interested in.</p>
<p>Once you&#8217;ve found a place you like, Lunchbox offers the ability to check in and add your own photo via foursquare.</p>
<p>Sadly, the results don&#8217;t appear to include foursquare&#8217;s personalized recommendations for you; only the generic recommendations are shown. Developer Peter Shih says he hopes to add the personalized results soon.</p>
<p>I review new foursquare apps almost every day, and I don&#8217;t recall any as engaging as Lunchbox. I found myself playing with the app, browsing photos and tips and checking out different areas for almost an hour. The focus on visuals makes the app fun to use and a great way to browse foursquare&#8217;s data.</p>
<p>Lunchbox is a universal app that works well on both iPhones and iPads. It&#8217;s free in the <a href="http://itunes.apple.com/us/app/lunchbox/id506544104?mt=8">iTunes store</a>. Give it a try and let us know what you think in the comments.</p>
<p><a href="http://aboutfoursquare.com/foursquare-food-pinterest-style/">Lunchbox: a Pinterest-style browser for food on foursquare</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/foursquare-food-pinterest-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explorer brings foursquare Explore to life with augmented reality</title>
		<link>http://aboutfoursquare.com/explorer-augmented-reality/</link>
		<comments>http://aboutfoursquare.com/explorer-augmented-reality/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:31:27 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=4243</guid>
		<description><![CDATA[<p>I don't think it's any secret that Explore is my favorite part of foursquare, so I love to find new apps that are built around the functionality. The latest adds a unique augmented reality twist to foursquare's Explore results — but misses one of the key points of Explore in the process.</p><p><a href="http://aboutfoursquare.com/explorer-augmented-reality/">Explorer brings foursquare Explore to life with augmented reality</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/04/mza_8208371653611040551.jpeg"><img class="alignright size-full wp-image-4244" title="mza_8208371653611040551" src="http://aboutfoursquare.com/wp-content/uploads/2012/04/mza_8208371653611040551.jpeg" alt="" width="320" height="480" /></a>I don&#8217;t think it&#8217;s any secret that Explore is my favorite part of foursquare, so I love to find new apps that are built around the functionality. The latest adds a unique augmented reality twist to foursquare&#8217;s Explore results — but misses one of the key points of Explore in the process.</p>
<p><strong><a href="http://itunes.apple.com/us/app/explorer-for-iphone/id516158846?mt=8">Explorer</a></strong>, from Blackboard Mobile (the same company that builds the Blackboard tools used by many schools and colleges), uses your iPhone&#8217;s camera to display the world around you, with nearby foursquare Explore results layered on top of it. When you point in the direction of a recommended venue, you&#8217;ll see it on the screen. Tap it to find a map and more information, including a link to the venue in the foursquare app.</p>
<p>If you&#8217;re in the mood for something specific, Explorer has a search function where you can type what you&#8217;re looking for, just like foursquare Explore.</p>
<p>It&#8217;s a fun app, with a unique hook that could make using foursquare Explore results easier, especially in big cities. Explorer misses the biggest advantage of foursquare Explore, though. There&#8217;s no way to connect it to your foursquare account, so the results are generic and not personalized like the ones you&#8217;d get from foursquare&#8217;s actual app.</p>
<p>To me, that&#8217;s the beauty of foursquare Explore. I find the results are incredibly accurate when filtered through mine and my friends&#8217; personal tastes. Generic Explore results are OK, but generally amount to showing the most popular venues in an area, which aren&#8217;t necessarily (or even likely) to be the places I&#8217;m interested in.</p>
<p>It&#8217;s a shame Blackboard left the personalization out of Explorer, but it&#8217;s a free app, so it&#8217;s worth giving it a try, especially if you like using augmented reality apps. Let us know what you think in the comments.</p>
<p><a href="http://aboutfoursquare.com/explorer-augmented-reality/">Explorer brings foursquare Explore to life with augmented reality</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/explorer-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app helps foursquare cheaters</title>
		<link>http://aboutfoursquare.com/new-app-helps-foursquare-cheaters/</link>
		<comments>http://aboutfoursquare.com/new-app-helps-foursquare-cheaters/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:16:33 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=4111</guid>
		<description><![CDATA[<p>You know that one guy you hate because he sits on top of your foursquare leaderboard with three times as many points as anyone else? You know he&#8217;s cheating, but there&#8217;s nothing you can do but roll your eyes and move on. There&#8217;s a new iPhone  app out this week that&#8217;s specifically designed to make...</p><p><a href="http://aboutfoursquare.com/new-app-helps-foursquare-cheaters/">New app helps foursquare cheaters</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo5.png"><img class="size-medium wp-image-4112 alignright" title="photo" src="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo5-200x300.png" alt="" width="200" height="300" /></a>You know that one guy you hate because he sits on top of your foursquare leaderboard with three times as many points as anyone else? You know he&#8217;s cheating, but there&#8217;s nothing you can do but roll your eyes and move on. There&#8217;s a new iPhone  app out this week that&#8217;s specifically designed to make that guy&#8217;s life easier — and it&#8217;s sure to make your frustrations grow even higher.</p>
<p><strong><a href="http://itunes.apple.com/us/app/4sqhero/id485062747?mt=8">4sq Hero</a></strong> is an app to make foursquare cheating easier. Plain and simple.</p>
<p>It shows a list of nearby venues and lets the user filter them to find ones they&#8217;ve never checked in to before. Why? Because you get more points that way, of course. It takes just one tap to check in and then you&#8217;re done, ready to move on the the next venue you&#8217;re not really visiting.</p>
<p>The app is so focused on helping users earn points that it comes with a limit on the number you can earn (300) before you have to pay 99 cents for the full version of the app.</p>
<p>Also included in 4sq Hero is a badge list that can be filtered by the ones you have, ones that are retired and ones you don&#8217;t have. It doesn&#8217;t appear to include any released within the last few months and does nothing to help you earn the ones it does include.</p>
<p>I simply don&#8217;t understand the fascination with gaming foursquare&#8217;s point system. The points earn you absolutely nothing in the end. There&#8217;s no list of &#8220;all-time high scores,&#8221; so you&#8217;ll never get any sort of recognition beyond your own friend list. And for most people that <em>do</em> see it the only recognition is that you&#8217;re a cheater.</p>
<p>Don&#8217;t get me wrong, I love foursquare points for the streaks they identify and the things they remind me of. Messages like &#8220;12 weeks in a row at the gym&#8221; or &#8220;Welcome back! You haven&#8217;t been in Florida since October 2010&#8243; are the reasons I like points, and I feel they&#8217;re the reason most users enjoy them. It&#8217;s certainly not from the recognition you get from sitting atop the leaderboard, because there just isn&#8217;t any to be had.</p>
<p><a href="http://aboutfoursquare.com/new-app-helps-foursquare-cheaters/">New app helps foursquare cheaters</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/new-app-helps-foursquare-cheaters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Screenfeeder fills your iPad or iPhone screen with tweets, photos and check-ins</title>
		<link>http://aboutfoursquare.com/screenfeeder-fills-your-ipad-or-iphone-screen-with-tweets-photos-and-check-ins/</link>
		<comments>http://aboutfoursquare.com/screenfeeder-fills-your-ipad-or-iphone-screen-with-tweets-photos-and-check-ins/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:00:35 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=3867</guid>
		<description><![CDATA[<p>When you&#8217;re working at your desk, cooking dinner or watching TV, you don&#8217;t necessarily have time to constantly watch all the tweets, check-ins and photos that your friends are posting, but it&#8217;s nice to have a way to keep up with them, even if it&#8217;s just as ambient noise. Screenfeeder, an app for iPhone and...</p><p><a href="http://aboutfoursquare.com/screenfeeder-fills-your-ipad-or-iphone-screen-with-tweets-photos-and-check-ins/">Screenfeeder fills your iPad or iPhone screen with tweets, photos and check-ins</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo2.png"><img class="alignright  wp-image-3868" title="photo" src="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo2-400x600.png" alt="" width="320" height="480" /></a>When you&#8217;re working at your desk, cooking dinner or watching TV, you don&#8217;t necessarily have time to constantly watch all the tweets, check-ins and photos that your friends are posting, but it&#8217;s nice to have a way to keep up with them, even if it&#8217;s just as ambient noise. <strong><a href="http://click.linksynergy.com/fs-bin/click?id=cr7MDBIxIcg&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fscreenfeeder%2Fid517227700%3Fmt%3D8">Screenfeeder</a></strong>, an app for iPhone and iPad, can help.</p>
<p>It takes content from Twitter, foursquare and Instagram and cycles through it in a very attractive manner. You can leave your iPhone or iPad sitting in the dock and catch the content as it goes by out of the corner of your eye.</p>
<p>The foursquare check-ins it displays are especially nice. It names the place your friend was last seen, while the background shows a satellite view of the area. For friends who are nearby, the map zooms in to give you a better idea of their location.</p>
<p>Screenfeeder also has support for tracking specific hashtags on Twitter, so you can keep track of the conversation around a TV show while you&#8217;re watching. You could even show it on your TV via Airplay (picture-in-picture maybe?).</p>
<p>Screenfeeder is available in the <a href="http://click.linksynergy.com/fs-bin/click?id=cr7MDBIxIcg&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fscreenfeeder%2Fid517227700%3Fmt%3D8">iTunes app store</a> for $1.99. It&#8217;s a universal app for both iPhone and iPad, so you only need to purchase once if you have both devices.</p>
<p><em>Give Screenfeeder a try and let us know what you think in the comments.</em></p>
<p><small>/Thanks to <a href="http://badgeunlock.com">Craig Bowman</a> for the tip!</small></p>
<p><a href="http://aboutfoursquare.com/screenfeeder-fills-your-ipad-or-iphone-screen-with-tweets-photos-and-check-ins/">Screenfeeder fills your iPad or iPhone screen with tweets, photos and check-ins</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/screenfeeder-fills-your-ipad-or-iphone-screen-with-tweets-photos-and-check-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forecast adds battery-friendly automatic check-in option</title>
		<link>http://aboutfoursquare.com/forecast-adds-battery-friendly-automatic-check-in-option/</link>
		<comments>http://aboutfoursquare.com/forecast-adds-battery-friendly-automatic-check-in-option/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:44:39 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=3860</guid>
		<description><![CDATA[<p>I&#8217;ve always found the premise of Forecast interesting. It lets you alert your friends that you&#8217;ll be checking in somewhere in the future, making it a perfect way to set up plans for the evening or weekend. Today they launched an updated iOS app with a big new feature: automatic check-ins when you&#8217;ve arrived at...</p><p><a href="http://aboutfoursquare.com/forecast-adds-battery-friendly-automatic-check-in-option/">Forecast adds battery-friendly automatic check-in option</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo1.png"><img class="alignright  wp-image-3861" title="photo" src="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo1-e1334796190810.png" alt="" width="447" height="274" /></a>I&#8217;ve always found the <a href="http://aboutfoursquare.com/forecast/">premise of Forecast</a> interesting. It lets you alert your friends that you&#8217;ll be checking in somewhere in the future, making it a perfect way to set up plans for the evening or weekend.</p>
<p>Today they launched an updated iOS app with a big new feature: automatic check-ins when you&#8217;ve arrived at your location.</p>
<p>Ever since Forecast launched last July, they&#8217;ve offered check-in reminders at the appointed time. I always found those arrived either too early (when I was running late) or too late (after I&#8217;d already checked in) to be useful.</p>
<p>The new feature monitors your location in the background in a battery-friendly way. When it detects you&#8217;ve arrived at your location, it checks you in (as long as you&#8217;ve opted in, of course).</p>
<p>I&#8217;ve never been a fan of automatic check-ins, since there&#8217;s just too many ways you could be checked in to the wrong place inadvertently. Forecast&#8217;s new automatic check-ins, though, are actually useful, since you&#8217;ve specifically asked for them ahead of time. There&#8217;s virtually no chance of being checked in to the wrong place by accident.</p>
<p>The check-ins are especially useful for times you&#8217;re going out and are too busy to actually check in. Since they happen in the background, you don&#8217;t even need to take out your phone.</p>
<p>Forecast has a distinct advantage over foursquare in terms of business model. Since they know where you&#8217;re planning to go in advance, it&#8217;s a perfect time for other businesses to try to reach you and change your mind with the right offer. I hope to see them start to put that advantage to use in the near future. The new check-ins make the product a much more compelling tool, which should help increase their userbase even further.</p>
<p>The update is available in the <a href="http://itunes.apple.com/us/app/foreca.st/id442637569?mt=8">iTunes app store</a>. An update for Android is expected soon.</p>
<p><em>What do you think of Forecast&#8217;s new automatic check-ins?</em></p>
<p><a href="http://aboutfoursquare.com/forecast-adds-battery-friendly-automatic-check-in-option/">Forecast adds battery-friendly automatic check-in option</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/forecast-adds-battery-friendly-automatic-check-in-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a faster way to check in? Swiftsquare may be the answer</title>
		<link>http://aboutfoursquare.com/swiftsquare-faster-check-ins/</link>
		<comments>http://aboutfoursquare.com/swiftsquare-faster-check-ins/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:09:57 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=3829</guid>
		<description><![CDATA[<p>UPDATE (4/18): Please ignore the praise I&#8217;ve heaped on this app. It appears Swiftsquare doesn&#8217;t send your GPS location on to foursquare, which makes you ineligible for the mayorship. With Explore and lists, the foursquare app is good for lots of things other than just checking in. But those extra features also come at a...</p><p><a href="http://aboutfoursquare.com/swiftsquare-faster-check-ins/">Looking for a faster way to check in? Swiftsquare may be the answer</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE (4/18): Please ignore the praise I&#8217;ve heaped on this app. It appears Swiftsquare doesn&#8217;t send your GPS location on to foursquare, which makes you ineligible for the mayorship.</strong></p>
<p><a href="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo.png"><img class="alignright size-medium wp-image-3830" title="photo" src="http://aboutfoursquare.com/wp-content/uploads/2012/04/photo-200x300.png" alt="" width="200" height="300" /></a>With Explore and lists, the foursquare app is good for lots of things other than just checking in. But those extra features also come at a cost — check-ins are slower and the app takes more time to navigate (and in the iOS version you&#8217;ll no doubt inadvertently turn off Radar in the process). For some of the places you check in on a regular basis you just want to check in quickly and get right back to what you were doing.</p>
<p>That&#8217;s the whole point behind a new free app for <a href="http://bit.ly/swiftsquareios">iPhone</a> and <a href="http://bit.ly/swiftsquare">Android</a>, Swiftsquare. You add up to 10 of your favorite venues to a list. Checking in is as quick as opening the app, tapping an item on your list of favorites and touching the check in button. If you want to add a shout you can or you can opt to change your Twitter and Facebook sharing preferences from their defaults. The Android app even lets you check in to your favorites from the notification bar.</p>
<p>To make marking your favorites easier, Swiftsquare has a tab that shows your top venues from the past six months so you can pick the ones where you want to check in quickly. There&#8217;s also a helpful tab for checking in to nearby venues. If you&#8217;re like me and can&#8217;t remember which places you&#8217;ve added to your favorites list, you don&#8217;t have to leave the app and go to the official foursquare app just to check in.</p>
<p>Features like friends, lists, explore, profiles, tips, etc. are missing completely from the app, so it loads very quickly and checks you in even faster. A simple confirmation pop-up is all that you&#8217;ll see when your check-in has been completed.</p>
<p>Swiftsquare does indeed make those everyday check-ins like the coffee shop, work or grocery store faster and easier. For those types of check-ins, you typically don&#8217;t need all the other &#8220;cruft&#8221; foursquare provides, so why wait for them all to load?</p>
<p><em>Give Swiftsquare a try and let us know what you think in the comments.</em></p>
<p><a href="http://aboutfoursquare.com/swiftsquare-faster-check-ins/">Looking for a faster way to check in? Swiftsquare may be the answer</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/swiftsquare-faster-check-ins/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Make your foursquare history useful with Rewind.me</title>
		<link>http://aboutfoursquare.com/make-your-foursquare-history-useful-with-rewind-me/</link>
		<comments>http://aboutfoursquare.com/make-your-foursquare-history-useful-with-rewind-me/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:39:43 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=3820</guid>
		<description><![CDATA[<p>There are a lot of different reasons I use foursquare. The tips and recommendations are at the top of that list, but keeping a personal history isn&#8217;t far behind. Foursquare&#8217;s display of your history is pretty simple, forcing you to go through pages of check-ins to find anything useful. A new iOS app launching today...</p><p><a href="http://aboutfoursquare.com/make-your-foursquare-history-useful-with-rewind-me/">Make your foursquare history useful with Rewind.me</a> originally appeared on <a href="http://aboutfoursquare.com">About Foursquare</a></p>]]></description>
