<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Foursquare &#187; Mobile Apps | About Foursquare</title>
	<atom:link href="http://aboutfoursquare.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutfoursquare.com</link>
	<description>An unofficial blog covering Foursquare badges, news and apps</description>
	<lastBuildDate>Thu, 23 May 2013 20:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Foursquare brings advanced filtering options to mobile apps</title>
		<link>http://aboutfoursquare.com/foursquare-brings-advanced-filtering-options-to-iphone-app/</link>
		<comments>http://aboutfoursquare.com/foursquare-brings-advanced-filtering-options-to-iphone-app/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:33:24 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7557</guid>
		<description><![CDATA[Foursquare just launched version 6.2 of their iPhone app and version 2013.05.22 of the Android app. They bring the advanced filters they launched two weeks ago on the web to mobile for the first time. The filters — accessed by tapping the &#8220;filter&#8221; button at the upper right when starting an Explore search — allow [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-7558" alt="photo" src="http://aboutfoursquare.com/wp-content/uploads/2013/05/photo1-338x600.png" width="270" height="480" />Foursquare just launched version 6.2 of their iPhone app and version 2013.05.22 of the Android app. They bring the <a title="Foursquare adds advanced filters to the desktop version of Explore" href="http://aboutfoursquare.com/foursquare-adds-advanced-filters-to-the-desktop-version-of-explore/">advanced filters they launched two weeks ago</a> on the web to mobile for the first time.</p>
<p>The filters — accessed by tapping the &#8220;filter&#8221; button at the upper right when starting an Explore search — allow you to show places:</p>
<ul>
<li><span style="line-height: 13px;">You have or haven&#8217;t been to before</span></li>
<li>Your friends have been</li>
<li>Offering Foursquare specials</li>
<li>That are open</li>
<li>That are on your to-do list</li>
<li>In a particular price range</li>
</ul>
<p>Like the desktop version, the filters can be combined in all sorts of ways to, for instance, find the cheap brunch places your friends have been but you haven&#8217;t or places on your to-do list that are offering a special. They make Explore even more useful as a search engine for finding places to go right now.</p>
<p>The update is now available on the <a href="https://itunes.apple.com/us/app/foursquare/id306934924?mt=8">iTunes store</a> and <a href="https://play.google.com/store/apps/details?id=com.joelapenna.foursquared">Google Play</a>.</p>
<p><em>What do you think of the new filters?</em></p>
<p>/Updated (11:41 am) to reflect launch of Android version.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/foursquare-brings-advanced-filtering-options-to-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight the little moments that make up your day with Days</title>
		<link>http://aboutfoursquare.com/highlight-the-little-moments-that-make-up-your-day-with-days/</link>
		<comments>http://aboutfoursquare.com/highlight-the-little-moments-that-make-up-your-day-with-days/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:04:41 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7554</guid>
		<description><![CDATA[I have to admit, Days was one of those apps I just didn&#8217;t &#8220;get&#8221; when I first tried it. It wasn&#8217;t until I saw a post from a friend who&#8217;s using the app that it really clicked. Our memory of each day is made up of little snippets, which come together to form a complete [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7555" alt="Screen Shot 2013-05-20 at 4.03.54 PM" src="http://aboutfoursquare.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-20-at-4.03.54-PM-300x196.png" width="300" height="196" />I have to admit, Days was one of those apps I just didn&#8217;t &#8220;get&#8221; when I first tried it. It wasn&#8217;t until I saw a <a href="https://www.days.am/stories/VhI__IG2SdE">post from a friend</a> who&#8217;s using the app that it really clicked.</p>
<p>Our memory of each day is made up of little snippets, which come together to form a complete memory of the day. With Days, you can assemble those snippets together using photos and animated GIFs to form a complete &#8220;day&#8221; that can be shared with friends in a sort of &#8220;visual diary.&#8221;</p>
<p>The photos and animated GIFs are easy to take right within the app. Tap the shutter button once for a photo or multiple times in a row to create an animation. Each moment can be tagged with a location from Foursquare to give it a little more context.</p>
<p>Your days can&#8217;t be posted until the day is done, so you won&#8217;t be tempted to post a day that&#8217;s only part-way through. They can be automatically be shared with your friends on Twitter, Facebook or Tumblr, or emailed to contacts from your address book.</p>
<p>After seeing a few posts from friends, I finally get it. Days isn&#8217;t something you&#8217;ll use for your mundane, everyday routines, but it&#8217;s a fun way to share the days that are a little bit different.</p>
<p>Days is free in the <a href="https://www.days.am/ios/download">iTunes app store</a>. Give it a try and let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/highlight-the-little-moments-that-make-up-your-day-with-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foursquare for iPhone adds a share button for badges, mayorships and streaks</title>
		<link>http://aboutfoursquare.com/foursquare-for-iphone-adds-a-share-button-for-badges-mayorships-and-streaks/</link>
		<comments>http://aboutfoursquare.com/foursquare-for-iphone-adds-a-share-button-for-badges-mayorships-and-streaks/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:20:13 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7468</guid>
		<description><![CDATA[Foursquare&#8217;s iPhone app was updated last night to version 6.1.1. It adds a share button for badges, mayorships and streaks to the post check-in screen. Now when you receive a message from Foursquare on the post check-in screen, you&#8217;ll be able to share it to your friends on Facebook and Twitter. These message appears to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-7469" alt="photo 2" src="http://aboutfoursquare.com/wp-content/uploads/2013/05/photo-2-640x554.png" width="600" height="519" /></p>
<p>Foursquare&#8217;s iPhone app was updated last night to version 6.1.1. It adds a share button for badges, mayorships and streaks to the post check-in screen.</p>
<p>Now when you receive a message from Foursquare on the post check-in screen, you&#8217;ll be able to share it to your friends on Facebook and Twitter. These message appears to alert you to your mayorship status, any badges you&#8217;ve earned, the streaks you&#8217;ve maintained, specials you&#8217;ve unlocked and more.</p>
<p>This function replaces the automatic badge and mayorship tweets/posts that Foursquare discontinued last month. It allows users to share a wider variety of achievements within the app, but also means they can be more selective about what they&#8217;re sharing with their friends.</p>
<p>Foursquare essentially makes a screenshot of the notification screen and adds that as a photo to your tweet or Facebook post, along with a link to your check-in.</p>
<p>One other addition in this version of the app is one of my favorite features from <a href="http://click.linksynergy.com/fs-bin/click?id=cr7MDBIxIcg&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Ftweetbot-for-twitter-iphone%2Fid428851691%3Fmt%3D8">Tweetbot</a>. When you add a photo to a check-in, there&#8217;s now an option to use the last photo taken so you don&#8217;t have to dig into your camera roll to find it.</p>
<p><em>What do you think of the changes?</em></p>
<p>UPDATE (8:34 pm): The same update is now available for Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/foursquare-for-iphone-adds-a-share-button-for-badges-mayorships-and-streaks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Updated Foursquare for Windows Phone 8 released with lock-screen notifications and voice search</title>
		<link>http://aboutfoursquare.com/updated-foursquare-for-windows-phone-8-released-with-lock-screen-notifications-and-voice-search/</link>
		<comments>http://aboutfoursquare.com/updated-foursquare-for-windows-phone-8-released-with-lock-screen-notifications-and-voice-search/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:31:15 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7449</guid>
		<description><![CDATA[An update for Foursquare&#8217;s Windows Phone 8 app just landed. Once again, it&#8217;s been rebuilt from the ground up and provides most of the same features as its Android and iPhone counterparts, along with some features unique to Windows Phone. The app follows Windows Phone&#8217;s Metro UI conventions, but — unlike the previous version — [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-7450" alt="74f7ccf1-feac-4d7d-b64a-b145ba2bc068" src="http://aboutfoursquare.com/wp-content/uploads/2013/05/74f7ccf1-feac-4d7d-b64a-b145ba2bc068-640x523.png" width="600" height="490" /></p>
<p>An <a href="http://www.windowsphone.com/en-us/store/app/foursquare/26cf3302-469f-e011-986b-78e7d1fa76f8">update</a> for Foursquare&#8217;s Windows Phone 8 app just landed. Once again, it&#8217;s been rebuilt from the ground up and provides most of the same features as its Android and iPhone counterparts, along with some features unique to Windows Phone.</p>
<p>The app follows Windows Phone&#8217;s Metro UI conventions, but — unlike the <a title="Official foursquare app for WP7 re-released after complete redesign" href="http://aboutfoursquare.com/official-foursquare-app-for-wp7-re-released-after-complete-redesign/">previous version</a> — doesn&#8217;t stray too far from the Foursquare design patterns established on Android and iPhone. Users can now pin specific people or venues to their start screens, receive notifications on their lock screens and use voice recognition to search and check in. It also allows check-ins via NFC, which is included in all Nokia phones.</p>
<p>As announced in February, this version of Foursquare will come pre-loaded on Nokia Lumia phones in both the US and abroad. It was developed in partnership with Microsoft and Nokia, but Foursquare&#8217;s product and design teams played a significant role in its creation.</p>
<p>Nokia has integrated Foursquare data with the augmented reality feature built in to some of the Lumia phones, too, so users will be able to see nearby recommendations and specials as they&#8217;re browsing.</p>
<p>An update for Windows Phone 7 is expected in the coming weeks.</p>
<p>If you&#8217;re a Windows Phone 8 user, download the new update from the <a href="http://www.windowsphone.com/en-us/store/app/foursquare/26cf3302-469f-e011-986b-78e7d1fa76f8">store</a> and let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/updated-foursquare-for-windows-phone-8-released-with-lock-screen-notifications-and-voice-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Become a real estate tycoon of real-world places with Tiny Tycoons</title>
		<link>http://aboutfoursquare.com/become-a-real-estate-tycoon-of-real-world-places-with-tiny-tycoons/</link>
		<comments>http://aboutfoursquare.com/become-a-real-estate-tycoon-of-real-world-places-with-tiny-tycoons/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:15:13 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7446</guid>
		<description><![CDATA[Have you ever had a desire to become a real estate tycoon in your hometown? Buying up properties and developing them to their full potential — all while making boatloads of cash? iOS game Tiny Tycoons might give you some good practice without investing serious amounts of money. Like Landlord and Turf Geography Club, all [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-7447" alt="photo" src="http://aboutfoursquare.com/wp-content/uploads/2013/05/photo-640x360.png" width="600" height="337" /></p>
<p>Have you ever had a desire to become a real estate tycoon in your hometown? Buying up properties and developing them to their full potential — all while making boatloads of cash?</p>
<p>iOS game Tiny Tycoons might give you some good practice without investing serious amounts of money. Like <a title="Buy and manage the places you visit — Monopoly-style — with Landlord" href="http://aboutfoursquare.com/landlord/">Landlord</a> and <a title="Another Monopoly/foursquare mashup lands — with 8-bit graphics this time" href="http://aboutfoursquare.com/another-monopolyfoursquare-mashup-lands-with-8-bit-graphics-this-time/">Turf Geography Club</a>, all the properties within the game are actual venues from the Foursquare database, so you can literally take over your hometown — or any other city in the world — right from your phone.</p>
<p>More than just a simple Monopoly-style game, Tiny Tycoons improves on the gameplay of those earlier apps by offering several different types of gameplay within the app. You earn money by &#8220;working&#8221; various jobs. Each task you perform nets more coins and helps you to level up, eventually becoming a superstar chef or a big-shot CEO. New levels unlock new content, including clothes, vehicles and more.</p>
<p>The properties you purchase earn you more money, based loosely on their Foursquare traffic. They can be upgraded with new floors and looks, which help to bring in even more money.</p>
<p>If you grow tired of taking over your hometown, Tiny Tycoons offers an option to fly around the world to other cities, so you&#8217;re not just tied to places you actually visit.</p>
<p>Tiny Tycoons is a fun take on tycoon-style games, offering a connection to the real world that most don&#8217;t include. It should have enough gameplay options and unlockable content to keep most people interested longer than simple property-collecting games.</p>
<p>The app is available free on the <a href="http://itunes.apple.com/us/app/tiny-tycoons/id558547777?mt=8&amp;ls=1">iTunes store</a> for iPhone or iPad. There are, of course, in-app purchase options for buying more coins, cash or other content.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/become-a-real-estate-tycoon-of-real-world-places-with-tiny-tycoons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foursquare for BlackBerry gets updated to 10.1.2</title>
		<link>http://aboutfoursquare.com/foursquare-for-blackberry-gets-updated-to-10-1-2/</link>
		<comments>http://aboutfoursquare.com/foursquare-for-blackberry-gets-updated-to-10-1-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:41:44 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7438</guid>
		<description><![CDATA[Foursquare for Blackberry — which comes pre-installed on all Blackberry 10 devices — was updated to version 10.1.2 yesterday, bringing a number of enhancements and bug fixes. The biggest change is the addition of things happening nearby to the home screen. You&#8217;ll see nearby friends and interesting places nearby, including trending venues. The app has [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-7439" alt="IMG_00000019" src="http://aboutfoursquare.com/wp-content/uploads/2013/05/IMG_00000019-360x600.png" width="288" height="480" />Foursquare for Blackberry — which comes <a title="BlackBerry 10 devices will come preloaded with Foursquare" href="http://aboutfoursquare.com/blackberry-10-devices-will-come-preloaded-with-foursquare/">pre-installed on all Blackberry 10 devices</a> — was updated to version 10.1.2 yesterday, bringing a number of enhancements and bug fixes.</p>
<p>The biggest change is the addition of things happening nearby to the home screen. You&#8217;ll see nearby friends and interesting places nearby, including trending venues.</p>
<p>The app has not yet moved to the iPhone/Android 6.0 design which integrates Explore on the home screen, so there&#8217;s still a tab for it at the bottom of the screen. On the Explore tab, you&#8217;ll find an enhanced auto-complete that matches venue names and common searches as you type.</p>
<p>Like iPhone users, Blackberry users can now quickly check in by double-tapping a venue name in the list, skipping the shout/photo screen.</p>
<p>The free update is available in <a href="http://appworld.blackberry.com/webstore/content/6921/">Blackberry App World</a>.</p>
<p>/Thanks to Nan Palmero for the screenshots!</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/foursquare-for-blackberry-gets-updated-to-10-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic check-ins for Android based on your wi-fi network</title>
		<link>http://aboutfoursquare.com/automatic-check-ins-for-android-based-on-your-wi-fi-network/</link>
		<comments>http://aboutfoursquare.com/automatic-check-ins-for-android-based-on-your-wi-fi-network/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:49:40 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7396</guid>
		<description><![CDATA[It&#8217;s no secret that I&#8217;m not a huge fan of automatic check-in apps. My major issues with them are the battery drain from constant use of GPS and the potential to be checked in to the wrong venue completely without any warning. A new app for Android solves both those issues by checking you in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2013/04/unnamed1.png"><img class="alignright size-full wp-image-7397" alt="unnamed" src="http://aboutfoursquare.com/wp-content/uploads/2013/04/unnamed1.png" width="288" height="512" /></a>It&#8217;s no secret that I&#8217;m not a huge fan of automatic check-in apps. My major issues with them are the battery drain from constant use of GPS and the potential to be checked in to the wrong venue completely without any warning.</p>
<p>A <a href="https://play.google.com/store/apps/details?id=com.matthewrathbone.wificheckin">new app for Android</a> solves both those issues by checking you in only when you connect to known Wi-Fi networks, eliminating any potential battery drain. You set up the networks and their corresponding venues in advance, so there&#8217;s no risk of being checked in to the wrong place accidentally.</p>
<p>There&#8217;s not much to the interface of Wi-Fi Check-in. It does most of its heavy lifting in the background, waiting for you to connect to one of the Wi-Fi networks you&#8217;ve previously specified. As soon as you connect, it checks you in to the designated venue on Foursquare and notifies you on your phone. It even passes your approximate location to Foursquare, so you&#8217;re still eligible for the Mayorship.</p>
<p>Wi-Fi Check-in is ideal for checking in to places you visit on a regular basis, like your home, office or the local Starbucks, saving you the trouble of pulling out your phone for those monotonous check-ins.</p>
<p>The app is currently in the early stages of development (by none other than Foursquare engineer Matthew Rathbone, who also created <a href="https://play.google.com/store/apps/details?id=com.matthewrathbone.simplecheckin">Simple Check-in for Android</a>), so there will likely be other features added in the near future. It&#8217;s free on <a href="https://play.google.com/store/apps/details?id=com.matthewrathbone.wificheckin">Google Play</a>, so give it a try and let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/automatic-check-ins-for-android-based-on-your-wi-fi-network/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Collect and share your memories scrapbook-style with Kullect</title>
		<link>http://aboutfoursquare.com/kullec/</link>
		<comments>http://aboutfoursquare.com/kullec/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:30:15 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7383</guid>
		<description><![CDATA[Some apps are just hard to define; Kullect is one of those. It combines the best of scrapbooking with ideas from Pinterest and Instagram to create an app that's perfect for collecting and sharing your interests or memories with friends.]]></description>
				<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2013/04/photo3.png"><img class="alignright  wp-image-7384" alt="photo" src="http://aboutfoursquare.com/wp-content/uploads/2013/04/photo3-338x600.png" width="270" height="480" /></a>Some apps are just hard to define; <a href="http://www.kullect.com/"><strong>Kullect</strong></a> is one of those. It combines the best of scrapbooking with ideas from Pinterest and Instagram to create an app that&#8217;s perfect for collecting and sharing your interests or memories with friends.</p>
<p>Kullect allows you to create <del>collections</del> kullections that resemble boards from Pinterest. Each kullection can have multiple photos, videos, thoughts or places. It features a unique set of photo filters that lend an Instagram-esque quality to your shots without going overboard. Every item can be tagged with a location from Foursquare&#8217;s venue database as well.</p>
<p>You can curate your own kullection or open it up to your friends and allow them to add media.</p>
<p>To me, it seems an ideal app for collecting memories from a family vacation and sharing them with loved ones. It allows you to tell a story — sort of like a scrapbook — using the photos and videos you&#8217;ve collected on your trip. The location component makes it easy to place each of those items in a geographical context. With the ability for friends to add media, everyone on the trip could add their photos as well, turning it into a giant, collaborative scrapbook.</p>
<p>Other use cases include creating kullections that showcase your creative pursuits, like crafts or photography, or journaling the things you&#8217;ve cooked or eaten at restaurants.</p>
<p>Kullect is a nicely designed app that makes it fun to collect your memories and thoughts into well-organized groupings and then share them with friends. It&#8217;s free in the <a href="https://itunes.apple.com/us/app/kullect/id414731330?mt=8">iOS app store</a> or on <a href="https://play.google.com/store/apps/details?id=com.kullect.android">Google Play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/kullec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See more posts from your real friends with Treehouse</title>
		<link>http://aboutfoursquare.com/see-more-posts-from-your-real-friends-with-treehouse/</link>
		<comments>http://aboutfoursquare.com/see-more-posts-from-your-real-friends-with-treehouse/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:48:29 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7378</guid>
		<description><![CDATA[It’s easy to get caught in the trap of adding more and more friends on Facebook, Twitter and Foursquare, but all those posts can overwhelm your newsfeed pretty quickly, making it easy to miss the posts from the handful of friends you really care about. Treehouse is an iPhone app built to combat that problem by giving [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aboutfoursquare.com/wp-content/uploads/2013/04/photo2.png"><img class="alignright  wp-image-7379" alt="photo" src="http://aboutfoursquare.com/wp-content/uploads/2013/04/photo2-338x600.png" width="270" height="480" /></a>It’s easy to get caught in the trap of adding more and more friends on Facebook, Twitter and Foursquare, but all those posts can overwhelm your newsfeed pretty quickly, making it easy to miss the posts from the handful of friends you really care about. <strong><a href="https://itunes.apple.com/us/app/treehouse-feed/id635693340?mt=8" target="_blank">Treehouse</a></strong> is an iPhone app built to combat that problem by giving you a place to visit with your closest friends — somewhat like your childhood treehouse — and eliminate the clutter from everyone else.</p>
<p>Treehouse connects to Facebook, Twitter and Foursquare. You can choose up to 15 friends from each service whose posts you’ll see in your Treehouse timeline. It makes it much easier to keep up with those friends whose updates you really want to see without them getting crowded out — or worse, hidden completely (ahem, Facebook) — by extra timeline cruft.</p>
<p>In Treehouse, you can also post to any of your networks (including Foursquare check-ins) directly from the app, making it a one-stop app for keeping up to date with your friends’ lives and keeping them up to date with yours.</p>
<p>Treehouse is free in the <a href="https://itunes.apple.com/us/app/treehouse-feed/id635693340?mt=8" target="_blank">iTunes app store</a>. Give it a try and let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/see-more-posts-from-your-real-friends-with-treehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare set to launch version 6.0 for iOS, putting Explore in the spotlight</title>
		<link>http://aboutfoursquare.com/foursquare-set-to-launch-version-6-0-for-ios/</link>
		<comments>http://aboutfoursquare.com/foursquare-set-to-launch-version-6-0-for-ios/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:27:15 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://aboutfoursquare.com/?p=7294</guid>
		<description><![CDATA[Foursquare is set to launch version 6.0 of their iOS app today, an update the echoes many of the features recently added to the Android app. The biggest change users will notice is the front-and-center nature of the search and Explore features. The app, expected to launch sometime this morning, opens by showing you a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-7295" alt="homescreen_iphone5" src="http://aboutfoursquare.com/wp-content/uploads/2013/04/homescreen_iphone5-338x600.png" width="270" height="480" />Foursquare is set to launch version 6.0 of their iOS app today, an update the echoes many of the features <a title="Foursquare’s updated Android app tells you where to go right now" href="http://aboutfoursquare.com/foursquares-updated-android-app-tells-you-where-to-go-right-now/">recently added to the Android app</a>. The biggest change users will notice is the front-and-center nature of the search and Explore features.</p>
<p>The app, expected to launch sometime this morning, opens by showing you a map and list what&#8217;s happening nearby, including friends who are nearby and new and trending local venues. It could also list suggestions for things to do, based on the time of day or places you&#8217;ve checked in recently. A search bar also appears right at the top of the screen.</p>
<p>As usual with Explore, the results are personalized based on the places you and your friends have been, as well as the tastes of local experts. They also change based on whether you&#8217;re near home or traveling.</p>
<p>The update comes at a critical time for Foursquare. Early users have grown bored with the original gaming aspects, while they haven&#8217;t offered a compelling reason for new users to sign up. This update must attract a significant number of regular users in order to recapture the attention of both businesses and investors, who&#8217;ve cooled on Foursquare amid reports of slow user growth. Foursquare is reportedly working to secure more funding.</p>
<p>By moving the search and discovery features front and center, they show new users and veterans alike what they&#8217;re focused on now. Foursquare sees search as the future of the company; it&#8217;s something users and businesses understand, and it&#8217;s monetizable.</p>
<p>Unfortunately, many users only think to use Explore when they&#8217;re traveling. With suggestions on the first screen, users will see that Foursquare can provide excellent recommendations even in their own neighborhoods.</p>
<p>It also shows users the value they get from checking in. With personalized recommendations in front of them each time they open the app, users will see how their check-ins and those of their friends directly affect the quality of the suggestions they get from Foursquare.</p>
<p>We&#8217;ll have more coverage once the app is released.</p>
<p><em>What do you think of the changes?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutfoursquare.com/foursquare-set-to-launch-version-6-0-for-ios/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.195 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 01:32:15 -->

<!-- Compression = gzip -->